| PORTLAND TRAIL BLAZERS FRONT OFFICE STAFF |
|
OWNER |
|
Paul Allen |
|
BOARD OF DIRECTORS |
| Director | Bert Kolde |
|
OFFICERS EMERITUS |
| Chairman Emeritus | Larry Weinberg |
| President Emeritus | Harry Glickman |
|
Executive Staff |
| President | Larry Miller |
| Senior Vice President, Operating Officer | Sarah Mensah |
| Senior Vice President, Chief Financial Officer | Gregg Olson |
| Senior Vice President, General Counsel | Mike Fennell |
| Senior Vice President, Business Affairs | J.E. Isaac |
|
Administration |
| Vice President, Team Relations | Cheri Hanson |
| Team Relations Manager | Brittany Davidson |
| Associate Counsel | Ben Lauritsen |
| Director of Business Operations | Debbie Chitwood |
| Executive Business Assistant | Rhonda Rosemus |
| Business Affairs Manager | Janice Parker |
| Executive Assistant to the President and SVP/General Counsel | Alisa Clark |
| Executive Assistant to the General Manager | Beth Hancock |
| Executive Assistant/Office Manager | Heather Acevedo |
| Receptionists | Toni Smith, Sumi Thaiveettill |
|
Basketball Operations |
| Head Coach | Nate McMillan |
| Assistant Coaches | Bernie Bickerstaff, Bob Ociepka, Bill Bayno, Buck Williams, Kaleb Canales |
| Assistant General Managers | Bill Branch, Steve Rosenberry |
| Player Development Director | Dean Cooper |
| Director, College Scouting | Chad Buchanan |
| Director, NBA Scouting | Michael Born |
| Advance Scouts | Larry Greer, Jim Sleeper |
| International Scout | Jason Filippi |
| Scout/Information Manager | Joe Cronin |
| Basketball Analytics Manager | Ben Falk |
| Basketball Operations Information Assistant | Sean Kiely |
| Director of Medical Services | Jay Jensen |
| Athletic Trainer | Geoff Clark |
| Strength & Conditioning Coach | Bob Medina |
| Assistant Strength & Conditioning Coach | Todd Forcier |
| Video Coordinator | Tim Grass |
| Assistant Video Coordinator | John Ross |
| Player Programs Director | Hersey Hawkins |
| Player Development Director | Dean Cooper |
| Director, Basketball Operations | Nick West |
| Receptionist | Alice Carrick |
| Director of Security | Kevin Tucker |
| Security and Practice Facility Manager | Chico Salas-Lopez |
| Practice Facility Security Agents | Wyndell Durham, Brandon Bateman, Arthur Cristobal, Kevin Hart, Adetokunbo Okedara, Thaly Parga, James Riley |
| Club House Attendant | Alex Wilson |
| Team Concierge | Pam Donegan |
| Team Physicians | Dr. Tom Reis, Internist; Dr. Don Roberts, Orthopedist |
| Team Dentist | Dr. Greg Goodlin |
|
Digital Entertainment Division |
| Vice President, Digital Entertainment | Dick Vardanega |
| Executive Producer Blazers Broadcasting and Digital Content | Scott Zachry |
| Broadcast Director | Chris McMurtry |
| Producer | Jeff Curtin |
| Director of Engineering & Technical Operations | Mike Janes |
| Technical Manager | Bruce Williams |
| Director of Production | Billie Olson |
| Motion Graphics Designer | Caroline Rich |
| Photographer/Editor | Albert Hensley |
| Production Coordinator | Meggie Finn |
| Founding Broadcaster/Ambassador | Bill Schonely |
| Broadcast Analyst | Terry Porter |
| Television Studio Host | Bob Akamian |
| Television Studio Analyst | Michael Holton |
| Network Radio Coordinator | Rich Patterson |
|
Announcers |
| Radio Play-by-Play | Brian Wheeler |
| Radio Analyst | Antonio Harvey |
| Television Play-by-Play | Mike Barrett |
| Television Analyst | Mike Rice |
|
Game Operations |
| Director of Game Operations | Todd Bosma |
| Mascot Coordinator | Jack Dellert |
| Performance Teams Manager | Michelle Woodard |
| Game Operations Manager | Jennifer Ing |
| Stunt Team Coach | Linus Oey |
|
Interactive Marketing & Media |
| Director of Interactive Marketing and Media | Dan Harbison |
| Interactive Manager | Caitlin Volkman |
| Interactive Specialist | Damir Tuka |
| Digital Content Reporter | Casey Holdahl |
| Interactive Blogger Network Coordinator | Sarah Hecht |
| Interactive Social Community Coordinator | Dustin Hawes |
|
Communications and Community Relations |
| Vice President, Communications & Community Relations | Traci Rose |
|
Senior Director of Communications |
Jim Taylor |
| Sports Communications Manager | Collin Romer |
| Corporate Communications Manager | Alissa Moore |
| Corporate Communications Coordinator | Kris Koivisto |
| Communications Coordinator | Aaron Grossman |
| Historian and Archivist | Chuck Charnquist |
| Director of Community Programs | Ian Jaquiss |
|
Corporate Partnerships |
| Vice President, Corporate Partnerships | Tom Fletcher |
| Director of Sales | Marty Gorsich |
| Senior Sales Manager | Steve Scott |
| Sales Managers | Jennifer Glickman Hett, Kilynn Honiotes, Tim Sexton, Tia Vincent, Kevin Williams |
| National Sales Manager | Joe DiBello |
| Director of Service | Julie Robbins |
| Service Managers | Lauren Burkle, Kim Monroe, Becky Robbins, Debbie Weller, Dan Scheinman |
| Business Manager | Lisa Burke |
| Traffic Manager | Brent Misfeldt |
| Business Assistant | Patti DeCourcey |
|
Finance |
| Vice President, Finance | Bill Christensen |
| Controller | Linda Glasser |
| Assistant Controller & Analyst | Ann Sousley |
| Senior Accountant | Elise Szalay |
| Payroll Manager | Geri Holden |
| Accounts Payable Coordinator | Michellle Schoonover |
| Accounts Recievable Coordinator | Dawn Buckwalter |
|
Human Resources |
| Vice President, Human Resources | Traci Reandeau |
| Executive Assistant, Human Resources | Bindhu Newell |
| Human Resources Systems Manager | Amy Zuckerman |
| Benefits & Recruitment Manager | Carrie McCain |
| Human Resources Coordinator | Finnian McNeff |
Information Technology
| Vice President/Chief Information Officer | Chris Dill |
| Database Manager | Robert Hanlon |
| Network Systems Manager | Donovan Le |
| Telecommunications Manager | Lou Pallotta |
| Computer Support Manager | Brian Conkle |
| Computer Support Specialist | Pat Cummins |
|
Tickets and Marketing |
| Vice President, Tickets and Marketing | Michele Daterman |
| Sr. Director of Marketing | Traci Richardson |
| Assistant Director of Marketing | Kim Koenig |
| Loyalty Programs Manager | Erin Thompson |
| Loyalty Programs Coordinator | Anna Jesse |
| Senior Director, Retail | Kristi Wilson |
| Brand Specialist | Colin McCall, Tyler Thompson |
| Marketing Operations Manager | Alexis Lee |
| Production Assistant | Lexi Frisch |
| Creative Director | Ryan Flaherty |
| Lead Designer | Rosy Harris |
| Graphic Designer | Mario Milosevic |
| Director of Events Presentation | Craig Miller |
|
Retail |
| Merchandise Manager | David Buckley |
| Warehouse/Internet Coordinator | Daniel Cole |
|
Ticket Sales & Customer Service |
| Vice President, Ticket Sales | Tyler Howell |
|
Premium & Season Ticket Sales |
| Director of Season Ticket Sales | James Falvey |
| Corporate Ticket Sales Manager | Jason Racette |
| Premium Sales Managers | Nate Brown, Ryan Gibson, Shevaun Good |
| Account Sales Managers, Season Ticket Sales | Scott Esplin,Richard Leininger, Ashley O'Hollaren |
|
Group Ticket Sales |
| Director of Group Sales | Jeff Wilhelms |
| Account Sales Managers, Group Ticket Sales | Greg Bauman, Graham Clancy, Joe Isse, Mike North, Paul Rothschild, Lisa Swan, Blake Wehling |
|
Inside Sales |
| Director of Inisde Sales | Brian Bredeson |
| Inside Sales Representatives | Mychal Deming, Jamie Keller, Andi Peterson |
|
Premium & Season Ticket Services |
| Director of Season Ticket Services | Teresa Howes |
| Premium Service Manager | Aaron Marshall |
| Heritage Services Manager | Lisa Weitzel |
| Season Ticket Service Managers | Joanna De Peralta, Cindi Gross, Brooke LaSalle, Aaron Marshall, Kathleen McAteer, Scott Esplin, Dino Murphy, Todd Ricksger, Allison McLean |
| Premium Seating Concierges | Janey Clark, Roger Clark |
| Suite Service Coordinator | Scott Kniess |
| Suite Concierges | Ellie Dunlap, Sheri Ross, Krissa Swan |
|
Database Marketing & Ticket Operations |
| Sr. Director of Ticket Service and Operations | Chris Cook |
| Database Marketing Manager | Steve Farnsworth |
| Database Marketing Coordinator | Joe Thomas |
| Assistant Director of Ticket Operations | Cheryl Mueller |
| Internal Ticketing Director | Lori Spencer |
| Senior Ticket Operations Coordinator | Kari Lockhart |
| Ticket Operations Coordinators | Hannah Eggert, Karen Olson |
| Customer Accounts Representative | Chelsea Adams |
|