NBA Development League: 2011-2012 Energy Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Energy Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Mike Efevberha 13 9 26.9 .515 .400 .857 .70 2.60 3.30 2.1 .85 .62 2.46 2.46 17.2
Jarrid Famous 8 8 29.4 .551 .000 .743 4.40 6.60 11.00 .8 .63 .38 2.63 2.00 16.8
Moses Ehambe 22 13 28.1 .462 .439 .780 .40 2.60 3.00 1.3 .73 .00 1.32 1.59 15.0
Marqus Blakely 14 9 28.1 .500 .333 .544 2.20 3.40 5.60 1.9 1.29 1.50 2.86 3.64 13.4
Andrew Drevo 26 23 28.9 .489 .452 .873 1.90 4.80 6.70 2.7 .77 .69 2.15 3.31 13.0
Nick Murphy 25 6 27.3 .548 .286 .784 1.80 4.20 6.00 2.2 1.24 .36 1.76 2.52 11.9
Brandon Ewing 13 9 29.0 .486 .353 .870 .60 3.50 4.10 6.8 .62 .23 2.38 2.31 11.8
Stanley Robinson 2 0 23.5 .571 .500 .857 1.50 6.00 7.50 3.0 .00 1.00 2.50 2.50 11.5
Jake Anderson 13 3 23.8 .449 .200 .760 .60 3.00 3.60 3.7 .38 .31 3.08 1.77 10.4
Curtis Stinson 10 10 32.2 .355 .500 .731 .80 3.20 4.00 5.0 2.00 .30 3.40 1.70 10.1
Michael Tveidt 26 22 27.7 .489 .483 .783 .70 2.40 3.10 1.4 .73 .38 .92 2.15 9.1
Nick Covington 13 4 22.1 .470 .433 .826 .20 2.40 2.50 3.2 .77 .08 2.00 1.77 8.5
Thomas Baudinet 19 7 19.3 .474 .396 .773 .10 2.20 2.30 1.1 .32 .05 1.05 1.53 7.6
Anthony Simpson 8 4 19.5 .490 .000 .636 .40 5.00 5.40 1.6 .75 .63 1.13 2.75 6.9
Russell Carter 6 0 14.2 .387 .143 .778 1.00 2.20 3.20 1.0 .67 .17 1.50 2.67 5.3
Hamady N'Diaye 10 3 17.2 .543 .000 .667 1.50 2.10 3.60 .8 .20 2.10 1.40 2.60 5.0
Ben Strong 24 0 14.2 .543 .000 .621 1.10 2.60 3.70 .5 .17 .75 .96 1.25 4.9
Billy White 3 0 8.7 .333 1.000 .500 .30 1.00 1.30 .7 .33 .00 .33 2.00 2.0
Team Averages 26 240.0 .488 .427 .752 10.7 31.6 42.3 21.1 7.2 4.9 18.3 21.8 103.0
Opponents 26 .447 .340 .693 13.2 28.7 41.8 19.6 8.6 6.1 16.5 23.1 100.7
created: 02/07/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Andrew Drevo 26 23 752 129-264 33-73 48-55 49 124 173 71 20 18 56 86 339
Moses Ehambe 22 13 619 120-260 50-114 39-50 8 57 65 29 16 0 29 35 329
Nick Murphy 25 6 683 108-197 2-7 80-102 46 104 150 56 31 9 44 63 298
Michael Tveidt 26 22 720 86-176 29-60 36-46 18 63 81 37 19 10 24 56 237
Mike Efevberha 13 9 350 87-169 8-20 42-49 9 34 43 27 11 8 32 32 224
Marqus Blakely 14 9 393 69-138 1-3 49-90 31 48 79 27 18 21 40 51 188
Brandon Ewing 13 9 377 54-111 6-17 40-46 8 45 53 88 8 3 31 30 154
Thomas Baudinet 19 7 366 54-114 19-48 17-22 2 41 43 20 6 1 20 29 144
Jake Anderson 13 3 310 48-107 1-5 38-50 8 39 47 48 5 4 40 23 135
Jarrid Famous 8 8 235 54-98 0-0 26-35 35 53 88 6 5 3 21 16 134
Ben Strong 24 0 341 50-92 0-0 18-29 26 62 88 13 4 18 23 30 118
Nick Covington 13 4 287 39-83 13-30 19-23 2 31 33 41 10 1 26 23 110
Curtis Stinson 10 10 322 39-110 4-8 19-26 8 32 40 50 20 3 34 17 101
Anthony Simpson 8 4 156 24-49 0-1 7-11 3 40 43 13 6 5 9 22 55
Hamady N'Diaye 10 3 172 19-35 0-0 12-18 15 21 36 8 2 21 14 26 50
Russell Carter 6 0 85 12-31 1-7 7-9 6 13 19 6 4 1 9 16 32
Stanley Robinson 2 0 47 8-14 1-2 6-7 3 12 15 6 0 2 5 5 23
Billy White 3 0 26 2-6 1-1 1-2 1 3 4 2 1 0 1 6 6
Team Totals 26 6,240 1002-2054 169-396 504-670 278 822 1,100 548 186 128 477 566 2,677
Opponents 26 991-2215 196-577 440-635 342 746 1,088 510 223 158 429 601 2,618
created: 02/07/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers