DCSIMG
2011-12 Pistons Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Greg Monroe 26 26 32.9 .518 .000 .817 3.90 6.00 9.90 2.5 1.46 .50 2.54 3.00 16.3
  Ben Gordon 15 15 33.1 .422 .455 .811 .20 2.10 2.30 3.3 .73 .27 3.07 2.70 14.3
  Rodney Stuckey 21 16 28.9 .392 .359 .860 .60 2.10 2.70 4.0 .62 .10 1.95 1.70 12.9
  Brandon Knight 26 20 32.0 .405 .352 .776 .30 3.10 3.40 3.4 .69 .15 2.69 2.70 12.5
  Tayshaun Prince 24 24 33.1 .416 .400 .714 1.10 2.80 3.80 2.0 .50 .38 1.13 .90 12.1
  Jonas Jerebko 26 13 25.6 .478 .333 .783 1.80 3.70 5.50 .6 .58 .42 1.12 3.00 9.4
  Will Bynum 9 0 14.3 .370 .286 .682 .40 1.60 2.00 1.2 .56 .00 1.56 1.70 6.3
  Austin Daye 21 1 16.4 .319 .225 .900 .40 2.20 2.60 1.1 .48 .57 1.38 1.60 5.8
  Jason Maxiell 25 3 19.9 .421 .000 .591 1.90 2.50 4.40 .4 .56 .52 .92 1.90 5.3
  Walker Russell 11 0 19.2 .321 .333 .700 .50 .80 1.30 2.8 .91 .09 1.36 1.00 4.0
  Damien Wilkins 24 2 17.0 .395 .200 .650 .50 1.30 1.80 1.1 .29 .17 .71 1.60 3.2
  Vernon Macklin 13 0 4.8 .529 .000 .500 .30 .70 1.00 .2 .31 .08 .08 .20 1.6
  Ben Wallace 25 10 14.3 .353 .000 .000 .90 2.30 3.20 .5 .68 .76 .48 .80 1.0
  Charlie Villanueva 2 0 3.0 .000 .000 .000 .00 .00 .00 .5 .50 .00 .00 .00 .0
Team Averages 26 0 241.0 .424 .342 .779 11.5 27.1 38.6 18.2 6.7 3.6 16.2 18.8 86.3
Opponents 26 0 241.0 .480 .376 .783 9.8 29.7 39.5 22.2 8.6 5.0 14.2 18.8 95.9
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Greg Monroe 26 26 855 169-326 0-0 85-104 101 156 257 64 38 13 66 77 423
  Brandon Knight 26 20 831 124-306 38-108 38-49 8 80 88 89 18 4 70 69 324
  Tayshaun Prince 24 24 795 126-303 14-35 25-35 26 66 92 49 12 9 27 22 291
  Rodney Stuckey 21 16 607 82-209 14-39 92-107 13 44 57 85 13 2 41 36 270
  Jonas Jerebko 26 13 665 96-201 16-48 36-46 46 96 142 16 15 11 29 78 244
  Ben Gordon 15 15 497 76-180 20-44 43-53 3 32 35 50 11 4 46 41 215
  Jason Maxiell 25 3 497 53-126 0-2 26-44 47 63 110 11 14 13 23 47 132
  Austin Daye 21 1 345 43-135 9-40 27-30 8 47 55 24 10 12 29 34 122
  Damien Wilkins 24 2 407 30-76 3-15 13-20 11 32 43 27 7 4 17 38 76
  Will Bynum 9 0 129 20-54 2-7 15-22 4 14 18 11 5 0 14 15 57
  Walker Russell 11 0 211 17-53 3-9 7-10 5 9 14 31 10 1 15 11 44
  Ben Wallace 25 10 358 12-34 0-1 0-0 22 57 79 13 17 19 12 20 24
  Vernon Macklin 13 0 63 9-17 0-0 3-6 4 9 13 3 4 1 1 2 21
  Charlie Villanueva 2 0 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Team Totals 26 0 6,265 857-2,021 119-348 410-526 298 705 1,003 474 175 93 422 490 2,243
Opponents 26 0 -- 938-1,953 163-434 454-580 255 771 1,026 577 223 131 369 488 2,493
created: 02/05/2012,01:55 AM