|
Buy Didier Ilunga-Mbenga Products
|
|
|||
2011 Playoffs Statistics
Born:
Dec 30, 1980
Height:
7-0 / 2.13
Weight:
255 lbs. / 115.7 kg.
From:
Kinshasa, DRC
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NOH | 5 | 0 | 5.2 | 1.000 | 0.000 | 0.500 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.6 | 0.2 | 1.4 | 1.0 |
| Playoff Averages | NOH | 5 | 0 | 5.2 | 1.000 | 0.000 | 0.500 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.6 | 0.2 | 1.4 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | NOH | 41 | 0 | 8.0 | 0.469 | 0.000 | 0.722 | 0.9 | 1.2 | 2.1 | 0.1 | 0.2 | 0.7 | 0.5 | 1.3 | 1.4 |
| Career | 234 | 4 | 6.7 | 0.470 | 0.000 | 0.607 | 0.6 | 0.9 | 1.5 | 0.2 | 0.2 | 0.6 | 0.4 | 1.2 | 1.8 |

